Inquiry:
Pattern characteristic:
Suitable conditions:
Steer/trailer tyre suitable for Long-distance transportation,running on high-grade road
SIZES:
Size | PR | Standard Pattern | Load Index & Speed Rating | Outer Diameter (mm) | Section Width (mm) | Max Load (KG) Single/Dual | Max Pressure |
11R22.5 | 16 | 8.25 | 146/143M | 1050 | 279 | 3000/2725 | 830 |
11R24.5 | 16 | 8.25 | 149/146M | 1100 | 279 | 3250/3000 | 830 |
205/75R17.5 | 16 | 6.00 | 124/122M | 753 | 205 | 1600/1500 | 750 |
215/75R17.5 | 16 | 6.00 | 126/124M | 767 | 212 | 1700/1600 | 700 |
225/70R19.5 | 14 | 6.75 | 128/126M | 811 | 226 | 1800/1700 | 760 |
235/75R17.5 | 16 | 6.75 | 132/130M | 797 | 233 | 2000/1900 | 775 |
245/70R19.5 | 16 | 7.50 | 135/133M | 833 | 248 | 2180/2060 | 830 |
255/75R22.5 | 16 | 7.50 | 140/137M | 930 | 255 | 2500/2300 | 830 |
265/70R19.5 | 16 | 7.50 | 140/138M | 867 | 262 | 2500/2360 | 775 |
275/70R22.5 | 16 | 8.25 | 148/145M | 958 | 276 | 3150/2900 | 900 |
285/75R24.5 | 16 | 8.25 | 147/144L | 1056 | 283 | 3075/2800 | 830 |
295/75R22.5 | 16 | 9.00 | 146/143L | 1014 | 298 | 3000/2725 | 830 |
DELIVERY:
TBR TIRE PATTERN: