Inquiry:
Features and Benefits
Deigned for all terrain with high speed stability and off-road traction.
All series OWL design provide particular aesthetic perception.
3D block design availably protect the tread against injury rough road conditions.
Special compound adopted for higher cut-resistance performance.
No. | SIZE | LOAD/SPEED | PATTERN |
1 | P215/75R15 | 100T | RA1100 |
2 | P235/75R15 | 105T | RA1100 |
3 | P235/70R16 | 104T | RA1100 |
4 | P245/70R16 | 106T | RA1100 |
5 | P265/65R17 | 110T | RA1100 |
6 | 31x10.50R15LT | 109S 6PR | RA1100 |
7 | LT235/85R16 | 120/116R 10PR | RA1100 |
8 | LT245/75R16 | 120/116R 10PR | RA1100 |
9 | LT265/75R16 | 123/120S 10PR | RA1100 |
10 | LT285/75R16 | 126/123R 10PR | RA1100 |
11 | LT265/70R16 | 121/118S 10PR | RA1100 |
12 | LT265/70R17 | 121/118S 10PR | RA1100 |
13 | P215/70R16 | 99T | RA1100 |
14 | P255/70R16 | 111T | RA1100 |
15 | P265/70R16 | 111T | RA1100 |
16 | P265/70R17 | 113T | RA1100 |
17 | P245/65R17 | 105T | RA1100 |
18 | P275/60R20 | 114T | RA1100 |
19 | LT235/75R15 | 104/101R 6PR | RA1100 |
20 | LT215/85R16 | 115/112R 10PR | RA1100 |
21 | LT225/75R16 | 115/112R 10PR | RA1100 |
22 | LT235/80R17 | 120/117R 10PR | RA1100 |
23 | LT245/75R17 | 121/118S 10PR | RA1100 |
24 | LT245/70R17 | 119/116S 10PR | RA1100 |
25 | LT285/70R17 | 121/118R 10PR | RA1100 |
26 | LT265/70R18 | 124/121S 10PR | RA1100 |
27 | LT275/70R18 | 125/122S 10PR | RA1100 |
28 | LT275/65R18 | 123/120S 10PR | RA1100 |
29 | LT275/65R20 | 126/123S 10PR | RA1100 |
Packaging & Shipping
Passenger car tire shipping & pacakge: standard plastic wrapping or according to customers require
SUV Product Series